Are the Pa House of Representatives Elected or Appointed
House of Representatives, i of the two houses of the bicameral United states Congress, established in 1789 past the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.South. Senate. Every bit conceived past the framers of the Constitution, the House was to stand for the popular will, and its members were to exist straight elected by the people. In contrast, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the direct ballot of senators.
Britannica Quiz
United States of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about the states, stripes, and cities.
Each state is guaranteed at least one fellow member of the House of Representatives. The allocation of seats is based on the population within u.s., and membership is reapportioned every 10 years, following the decennial census. House members are elected for ii-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.South. citizenship for at least seven years, and residency of the state from which the member is elected, though he demand non reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by Northward Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Two boosted representatives were added temporarily subsequently the admission of Alaska and Hawaii every bit states in 1959, but at the adjacent legislative apportionment, membership returned to 435, the number authorized by a constabulary enacted in 1941.
Powers
The Constitution vests certain sectional powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and character of the Business firm of Representatives have evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such equally the speaker of the House and the majority and minority leaders, play a central role in the operations of the establishment. Nonetheless, party discipline (i.e., the tendency of all members of a political party to vote in the same way) has non always been stiff, attributable to the fact that members, who must confront reelection every two years, oftentimes vote the interests of their districts rather than their party when the two diverge.
A further dominating element of House organization is the committee system, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating Business firm procedure. Each committee is chaired past a member of the majority party. Almost all bills are first referred to a commission, and unremarkably the full House cannot act on a nib until the committee has "reported" it for flooring action. In that location are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, propose legislation that has non been formally introduced as a nib or resolution, and conduct investigations. Among important continuing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are besides select and special committees, which are usually appointed for a specific project and for a express period.
The committees also play an important office in the command exercised past Congress over governmental agencies. Cabinet officers and other officials are often summoned before the committees to explain policy. The Constitution (Commodity I, department 6) prohibits members of Congress from belongings offices in the executive branch of regime—a chief distinction between parliamentary and congressional forms of authorities.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the Southward and West held 169. Thereafter, the residual between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for but 172 seats, compared with the South and West'southward 263. Nigh notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from eleven to 53.
The speaker of the House of Representatives
The nearly significant part in the House of Representatives is that of speaker of the Business firm. This individual, who is chosen by the majority party, presides over contend, appoints members of select and briefing committees, and performs other important duties; speakers are 2nd in the line of presidential succession (following the vice president).
The table contains a complete listing of speakers of the House of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
ane | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
two | Jonathan Trumbull, Jr. | Federalist | Connecticut | second | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
half-dozen | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, eighth, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts | tenth and 11th | 1807–eleven |
eight | Henry Clay | Autonomous-Republican | Kentucky | twelfth and 13th | 1811–14 |
9 | Langdon Cheves | Republican | S Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert Thousand.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Chiliad. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–forty |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph West. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph West. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
sixty | Nancy Pelosi | Autonomous | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.S. representatives
The tabular array provides a list of current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
iWhen full does not equal 435, information technology is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee 50. Hastings died in 2021; a special election was scheduled the following twelvemonth. | ||
Alabama | ane. Jerry Fifty. Carl (R) | Jan 2021 |
ii. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
iv. Robert Aderholt (R) | Jan 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at big) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
iii. Raúl M. Grijalva (D) | Jan 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
vii. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
nine. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
ii. French Loma (R) | January 2011 | |
iii. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | Jan 2013 |
two. Jared Huffman (D) | Jan 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
vii. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
x. Josh Harder (D) | January 2019 | |
11. Marking DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
fifteen. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
xix. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David Yard. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | Jan 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | Jan 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | Jan 2021 | |
xl. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | Jan 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | Jan 1997 |
ii. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | Jan 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | Jan 2007 | |
6. Jason Crow (D) | Jan 2019 | |
vii. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
ii. Joe Courtney (D) | January 2007 | |
iii. Rosa L. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | Jan 2017 |
Florida | ane. Matt Gaetz (R) | January 2017 |
ii. Neal Dunn (R) | January 2017 | |
three. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | Jan 2017 | |
5. Al Lawson (D) | January 2017 | |
half-dozen. Michael Waltz (R) | January 2019 | |
seven. Stephanie Murphy (D) | Jan 2017 | |
8. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | Jan 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus G. Bilirakis (R) | January 2007 | |
thirteen. Charlie Crist (D) | January 2017 | |
fourteen. Kathy Castor (D) | Jan 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
xvi. Vern Buchanan (R) | Jan 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
eighteen. Brian Mast (R) | Jan 2017 | |
19. Byron Donalds (R) | January 2021 | |
xx. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | Jan 2021 | |
Georgia | one. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
five. Nikema Williams (D) | January 2021 | |
half-dozen. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | Jan 2011 | |
ix. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
thirteen. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
two. Mike Simpson (R) | Jan 1999 | |
Illinois | ane. Bobby Fifty. Rush (D) | January 1993 |
2. Robin Kelly (D) | Apr 2013 | |
iii. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
vi. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | January 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
x. Bradley Schneider (D) | January 2017 | |
11. Neb Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | Jan 2013 | |
14. Lauren Underwood (D) | January 2019 | |
xv. Mary E. Miller (R) | Jan 2021 | |
sixteen. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | one. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
three. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | Jan 2019 | |
7. André Carson (D) | March 2008 | |
viii. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | one. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | ane. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | Jan 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | Nov 2016 |
2. S. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | Jan 2007 | |
iv. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | i. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
v. Julia Letlow (R) | Apr 2021 | |
half dozen. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
two. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
two. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
3. John P. Sarbanes (D) | Jan 2007 | |
4. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
six. David Trone (D) | January 2013 | |
vii. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | Jan 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
ii. James McGovern (D) | Jan 1997 | |
three. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | Jan 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
seven. Ayanna Pressley (D) | January 2019 | |
eight. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Nib Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
vii. Tim Walberg (R) | Jan 2011 | |
8. Elissa Slotkin (D) | Jan 2019 | |
9. Andy Levin (D) | Jan 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
iii. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | Jan 2001 | |
five. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | ane. Trent Kelly (R) | June 2015 |
ii. Bennie G. Thompson (D) | April 1993 | |
3. Michael Invitee (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush-league (D) | Jan 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
four. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | Jan 2005 | |
half-dozen. Sam Graves (R) | January 2001 | |
7. Baton Long (R) | January 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew G. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Salary (R) | Jan 2017 | |
three. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | January 2013 |
two. Marking Amodei (R) | September 2011 | |
iii. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Bailiwick of jersey | 1. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | Jan 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | Jan 2017 | |
6. Frank Pallone, Jr. (D) | Nov 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | Nov 2006 | |
9. Nib Pascrell, Jr. (D) | January 1997 | |
x. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
three. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | Jan 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
iv. Kathleen Rice (D) | January 2015 | |
5. Gregory West. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia Thou. Velázquez (D) | January 1993 | |
viii. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
xi. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
xv. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
eighteen. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | Nov 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.1000. Butterfield (D) | July 2004 |
two. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
half-dozen. Kathy E. Manning (D) | Jan 2021 | |
7. David Rouzer (R) | Jan 2015 | |
viii. Richard Hudson (R) | Jan 2013 | |
ix. Dan Bishop (R) | September 2019 | |
ten. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | Jan 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | i. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | Jan 2013 | |
iii. Joyce Beatty (D) | Jan 2013 | |
4. Jim Hashemite kingdom of jordan (R) | January 2007 | |
v. Robert Due east. Latta (R) | December 2007 | |
half-dozen. Pecker Johnson (R) | Jan 2011 | |
7. Bob Gibbs (R) | January 2011 | |
viii. Warren Davidson (R) | June 2016 | |
ix. Marcy Kaptur (D) | Jan 1983 | |
10. Michael Turner (R) | January 2003 | |
xi. Shontel Grand. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | ane. Kevin Hern (R) | Nov 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
iv. Tom Cole (R) | January 2003 | |
v. Stephanie I. Bice (R) | January 2021 | |
Oregon | ane. Suzanne Bonamici (D) | February 2012 |
two. Cliff Bentz (R) | Jan 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
five. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
viii. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | Jan 2019 | |
ten. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
thirteen. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
xv. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | Jan 1995 | |
Rhode Isle | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | Jan 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | Jan 2013 | |
Due south Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | ane. Diana Harshbarger (R) | January 2021 |
two. Tim Burchett (R) | January 2019 | |
three. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | January 1983 | |
half-dozen. John Westward. Rose (R) | January 2019 | |
vii. Mark Dark-green (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | Jan 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
v. Lance Gooden (R) | January 2019 | |
six. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | Jan 2019 | |
8. Kevin Brady (R) | January 1997 | |
nine. Al Green (D) | Jan 2005 | |
ten. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
xviii. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
xx. Joaquin Castro (D) | January 2013 | |
21. Scrap Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | Jan 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
two. Chris Stewart (R) | Jan 2013 | |
iii. John R. Curtis (R) | Nov 2017 | |
iv. Burgess Owens (R) | Jan 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | Dec 2007 |
2. Elaine Luria (D) | Jan 2019 | |
3. Robert C. Scott (D) | January 1993 | |
iv. A. Donald McEachin (D) | January 2017 | |
5. Bob Proficient (R) | January 2021 | |
half dozen. Ben Cline (R) | January 2019 | |
vii. Abigail Spanberger (D) | January 2019 | |
viii. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
xi. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | Nov 2012 |
2. Rick Larsen (D) | Jan 2001 | |
3. Jaime Herrera Beutler (R) | Jan 2011 | |
